Results and recaps from the 9th week (November 12th) of the Castro Basketball League :
- Run ‘N’ Gun defeats Gleek Squad 67-63: (boxscore): Run ‘N’ Gun swept the season series over Gleek Squad, defeating them in all three regular season games with an average margin of victory of just 4 points in each of the matches. For RnG, Mikey Survillion was dominant with 30 points, 13 rebounds, 6 steals and 4 assists while Paul Bustos had 13 points and 12 rebounds for the losers. The teams were evenly matched statistically, RnG shot 48.1% from the field, while Gleek shot 45.8%.
- Cleaning the Rims defeats Guardians of the Hole 48-40 (boxscore): Ben Lavender and Dan Springer got Cleaning the Rims off to a quick start with steals and fast break layups sending the struggling Guardians to an early deficit and ultimately their sixth loss in seven games. The Guardians lived and died by the three in this game, shooting just 2-17 from distance. Kristen Mitchell had 11 points and 10 rebounds, while Nicolas Daniels contributed 10 in the win. Bryant Lee led the Guardians with 10 points. CtR shot 47.8% from the field, while the Guardians shot just 26.3%.
- Nothing butt Rimm defeats Backdoor Pass 57-34 (boxscore): Behind 29 first half points from Christophe Hugon and Scott Furr, NbR ran away with the game early on continuing Backdoor Pass’ slide in the standings. Furr ended the game with 20 points and 12 rebounds, while Christophe had 19 points and 9 rebounds, hitting 8-9 free-throws off the backboard, intentionally. Tom Nagashima scored 13 for Backdoor Pass, who finished the game with 34 points, the same amount that NbR had at halftime. NbR shot 47.7% from the field, while Backdoor Pass shot just 24.1%.
Boxscores and Standings after the jump…
Run ‘N’ Gun defeats Gleek Squad 67-63:
Run N’ Gun
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Courtney | 11 | 4-10 | 40% | 3-3 | 0-0 | 3 | 3 | 1 | 0 |
| Jesse W. | 8 | 3-5 | 60% | 0-0 | 2-2 | 2 | 1 | 0 | 0 |
| Mikey S. | 30 | 12-18 | 66.7% | 4-7 | 2-4 | 13 | 4 | 6 | 0 |
| Neil S. | 2 | 0-3 | 0% | 2-2 | 0-1 | 2 | 2 | 0 | 0 |
| Phil B. | 7 | 3-4 | 75% | 1-1 | 0-0 | 2 | 0 | 1 | 1 |
| Tony M. | 9 | 3-12 | 25% | 1-1 | 2-7 | 2 | 4 | 2 | 0 |
| Trey R. | DNP | ||||||||
| TOTALS: | 67 | 25-52 | 48.1% | 11-14 | 6-14 | 24 | 14 | 10 | 1 |
Gleek Squad
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Ari | 4 | 2-5 | 40% | 0-2 | 0-0 | 3 | 1 | 2 | 1 |
| Bam | 10 | 5-13 | 38.5% | 0-0 | 0-0 | 2 | 2 | 3 | 0 |
| Erickson | 10 | 4-8 | 50% | 2-3 | 0-0 | 2 | 4 | 1 | 0 |
| Jeff B. | 12 | 4-9 | 44.4% | 3-4 | 1-4 | 6 | 2 | 1 | 1 |
| Paul B. | 13 | 6-11 | 54.5% | 0-0 | 1-4 | 12 | 0 | 1 | 0 |
| Rico | 9 | 4-9 | 44.4% | 0-0 | 1-3 | 2 | 4 | 2 | 1 |
| Stuart | 5 | 2-4 | 50% | 0-0 | 1-1 | 5 | 0 | 0 | 0 |
| TOTALS: | 63 | 27-59 | 45.8% | 5-9 | 4-12 | 32 | 13 | 10 | 3 |
Cleaning the Rims defeats Guardians of the Hole 48-40
Cleaning the Rims
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Ben L. | 4 | 2-8 | 25% | 0-0 | 0-1 | 2 | 4 | 4 | 0 |
| Dan P. | DNP | ||||||||
| Dan S. | 9 | 4-5 | 80% | 1-2 | 0-0 | 3 | 2 | 2 | 0 |
| Kristin M. | 11 | 5-12 | 41.7% | 0-0 | 1-7 | 10 | 2 | 0 | 0 |
| Max M. | 6 | 3-4 | 75% | 0-0 | 0-0 | 8 | 0 | 2 | 2 |
| Nicolas D. | 10 | 4-5 | 80% | 2-2 | 0-0 | 4 | 0 | 0 | 0 |
| Roland D. | 6 | 3-10 | 30% | 0-0 | 0-0 | 7 | 3 | 2 | 0 |
| Tony J. | 2 | 1-2 | 50% | 0-0 | 0-0 | 0 | 3 | 0 | 0 |
| TOTALS: | 48 | 22-46 | 47.8% | 3-4 | 1-8 | 34 | 14 | 10 | 2 |
Guardians of the Hole
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Brian P. | 8 | 2-15 | 13.3% | 4-4 | 0-4 | 12 | 3 | 5 | 0 |
| Bryant L. | 10 | 3-8 | 37.5% | 3-3 | 1-3 | 3 | 0 | 0 | 0 |
| Chris H. | 7 | 3-6 | 50% | 0-0 | 1-1 | 1 | 0 | 4 | 0 |
| Chris P. | DNP | ||||||||
| David P. | 2 | 1-5 | 20% | 0-0 | 0-0 | 3 | 0 | 2 | 0 |
| Jeff M. | 4 | 2-8 | 25% | 0-0 | 0-2 | 2 | 1 | 3 | 1 |
| Mark J. | 7 | 3-9 | 33.3% | 0-0 | 0-3 | 3 | 1 | 1 | 0 |
| Steven D. | 2 | 1-6 | 16.7% | 0-0 | 0-4 | 5 | 1 | 2 | 0 |
| TOTALS: | 40 | 15-57 | 26.3% | 7-7 | 2-17 | 29 | 6 | 17 | 1 |
Nothing butt Rimm defeats Backdoor Pass 57-34
Nothing butt Rimm
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Arnold H. | 9 | 4-10 | 40% | 0-0 | 1-3 | 5 | 1 | 0 | 0 |
| Brian S. | DNP | ||||||||
| Christophe H. | 19 | 5-10 | 50% | 8-9 | 1-2 | 9 | 2 | 0 | 0 |
| Kriss A. | 3 | 1-2 | 50% | 1-2 | 0-0 | 4 | 3 | 1 | 1 |
| Ryan Mc. | 6 | 2-10 | 20% | 1-2 | 1-5 | 8 | 1 | 0 | 3 |
| Scott F. | 20 | 9-12 | 75% | 0-1 | 2-3 | 12 | 1 | 2 | 0 |
| Thomas B. | DNP | ||||||||
| Todd M. | DNP | ||||||||
| TOTALS: | 57 | 21-44 | 47.7% | 10-14 | 5-13 | 38 | 8 | 3 | 4 |
Backdoor Pass
| Player | Pts | FG | FG% | FT | 3pt | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| Brad K. | 0 | 0-7 | 0% | 0-0 | 0-0 | 2 | 1 | 2 | 0 |
| Eric B. | 2 | 1-6 | 16.7% | 0-0 | 0-2 | 1 | 1 | 0 | 0 |
| Frank C. | 7 | 3-11 | 27.3% | 1-2 | 0-1 | 9 | 1 | 1 | 0 |
| Jonathan S. | DNP | ||||||||
| Layo R. | 7 | 3-8 | 37.5% | 0-0 | 1-2 | 4 | 0 | 0 | 0 |
| Mark P. | DNP | ||||||||
| Matt P. | 5 | 2-4 | 50% | 0-0 | 1-2 | 2 | 3 | 1 | 0 |
| Tom N. | 13 | 4-18 | 22.2% | 4-4 | 1-4 | 8 | 1 | 5 | 0 |
| TOTALS: | 34 | 13-54 | 24.1% | 5-6 | 3-11 | 26 | 7 | 9 | 0 |
The league standings after Week 9 games:
| 2009 Fall Standings | |||
| *A Conference | Won | Lost | Streak |
| Run ‘N’ Gun | 6 | 1 | Won 1 |
| The gleeK Squad | 3 | 4 | Lost 1 |
| The Bloodless | 2 | 4 | Lost 3 |
| Above The Pacific Rim | 2 | 4 | Won 2 |
| *B Conference | Won | Lost | Streak |
| Nothing Butt Rimm | 6 | 1 | Won 2 |
| Cleaning the Rims | 4 | 3 | Lost 3 |
| Backdoor Pass | 3 | 4 | Won 2 |
| Guardians of the Hole | 1 | 6 | Lost 2 |



Comments
Powered by Facebook Comments