
Rambros capture ‘B’ Title over Fighting Unicorns 30-20 in defensive struggle: The Rambros won an ugly game in which the Unicorns scored a season low 20 points. It wasn’t a beautiful game for the ‘Bros either, they scored just 30 points, their second lowest total of the season. The Rambros took advantage of the a Christophe-less Unicorn team. In a game without much offense, Mark Martin discovered his shot, hitting better than 50% for the first time this season, leading the ‘Bros with 18 points. The Unicorns were led by Nick Daniels’ 13 points and 9 rebounds.
| Player | Pts | FGM | FGA | FG% | FTM | FTA | 3PtM | 3PtA | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff M. | DNP | ||||||||||||
| Johnny N. | 1 | 0 | 6 | 0% | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 |
| Layo R. | 7 | 3 | 13 | 23% | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 2 |
| Lloyd K. | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | |
| Mark M. | 18 | 6 | 11 | 55% | 4 | 5 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| Matt M. | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul J. | 4 | 1 | 8 | 13% | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Tom T. | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 41 | 24% | 7 | 13 | 8 | 12 | 32 | 4 | 3 | 2 | 4 |
| Player | Pts | FGM | FGA | FG% | FTM | FTA | 3PtM | 3PtA | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad K. | 4 | 2 | 6 | 33% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Chris H. | DNP | ||||||||||||
| Christophe H. | DNP | ||||||||||||
| Irwin S. | DNP | ||||||||||||
| Jamie N. | 1 | 0 | 9 | 0% | 1 | 4 | 0 | 3 | 8 | 0 | 2 | 2 | 1 |
| Kevin R. | 2 | 1 | 2 | 50% | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 |
| Kristopher R. | 0 | 0 | 7 | 0% | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Nick D. | 13 | 5 | 7 | 71% | 3 | 13 | 0 | 1 | 9 | 0 | 1 | 0 | 5 |
| TOTALS | 20 | 8 | 31 | 26% | 4 | 18 | 7 | 25 | 5 | 2 | 10 |

Gaymen win nine “straight” gaymes for “A” championship 44-38: The Gaymen were the class of the “A” league. After losing their first game to the Gentlemen’s Club, they reeled off 8 consecutive wins to meet the Gentlemen in the finals. The Gentlemen were looking to bookend the season with wins over the Gaymen but came up short, losing another well-played match between the two teams. League MVP Laz led the Gays with 21 points. Tim Schaetzler had 14 points and 10 rebounds for the Gentlemen.
| Player | Pts | FGM | FGA | FG% | FTM | FTA | 3PtM | 3PtA | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro M. | 2 | 1 | 2 | 50% | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jim O. | 3 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin V. | 8 | 2 | 8 | 25% | 4 | 6 | 0 | 5 | 2 | 0 | 2 | 0 | 2 |
| Laz L. | 21 | 8 | 17 | 47% | 3 | 4 | 2 | 7 | 0 | 2 | 2 | 0 | 0 |
| Paul B. | 10 | 4 | 10 | 40% | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Paul W. | DNP | ||||||||||||
| Robert P. | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steve M. | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| TOTALS | 44 | 16 | 41 | 39% | 7 | 11 | 5 | 15 | 11 | 5 | 7 | 4 |
| Player | Pts | FGM | FGA | FG% | FTM | FTA | 3PtM | 3PtA | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Anthony P. | 0 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis B. | 10 | 3 | 5 | 60% | 3 | 4 | 1 | 1 | 5 | 2 | 0 | 1 | 0 |
| Neill S. | 2 | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Phil B. | 1 | 0 | 3 | 0% | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| Stuart L. | 5 | 1 | 2 | 50% | 2 | 7 | 1 | 1 | 4 | 2 | 1 | 0 | 1 |
| Tim S. | 14 | 6 | 9 | 67% | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 2 |
| Tom M. | 6 | 2 | 7 | 29% | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 3 |
| TOTALS | 38 | 13 | 32 | 41% | 7 | 17 | 5 | 10 | 31 | 9 | 2 | 1 | 9 |















